Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
5:00 AM - S&C Class - Open Gym | 5:00 AM - S&C Class - Open Gym | 5:00 AM - S&C Class - Open Gym | 5:00 AM - S&C Class - Open Gym | 5:00 AM - S&C Class - Open Gym | ||
6:00 AM - S&C Class - Open Gym | 6:00 AM - S&C Class - Open Gym | 6:00 AM - S&C Class - Open Gym | 6:00 AM - S&C Class - Open Gym | 6:00 AM - S&C Class - Open Gym | ||
7:00 AM - S&C Class - Open Gym | 7:00 AM - S&C Class - Open Gym | 7:00 AM - S&C Class - Open Gym | 7:00 AM - S&C Class - Open Gym | 7:00 AM - S&C Class - Open Gym | ||
8:00 AM - S&C Class - Open Gym | 8:00 AM - S&C Class - Open Gym | 8:00 AM - S&C Class - Open Gym | 8:00 AM - S&C Class - Open Gym | 8:00 AM - S&C Class - Open Gym | 8:00 AM - S&C Class - Open Gym | |
9:00 AM - S&C Class - Open Gym | 9:00 AM - S&C Class - Open Gym | 9:00 AM - S&C Class - Open Gym | 9:00 AM - S&C Class - Open Gym | 9:00 AM - S&C Class - Open Gym | 9:00 AM - Sunday Runday (Long Day) - Open Gym |
|
9:30 AM - S&C Class - Open Gym | Open Gym until 11:00 AM |
|||||
Open Gym until 11:00 AM | ||||||
4:30 PM - S&C Class - Open Gym | 4:30 PM - S&C Class - Open Gym | 4:30 PM - S&C Class - Open Gym | 4:30 PM - S&C Class - Open Gym | 4:30 PM - S&C Class - Open Gym | ||
5:30 PM - S&C Class - Open Gym | 5:30 PM - S&C Class - Open Gym | 5:30 PM - S&C Class - Open Gym | 5:30 PM - S&C Class - Open Gym | 5:30 PM - S&C Class - Open Gym | ||
6:30 PM - S&C Class - Open Gym | 6:30 PM - S&C Class - Open Gym until 8:00 PM | 6:30 PM - S&C Class - Open Gym | 6:30 PM - S&C Class - Open Gym until 8:00 PM | 6:30 PM - S&C Class - Open Gym | ||
7:30 PM - Running Program (Sprint Day) | 7:30 PM - Running Program (Moderate Day) |
TIMETABLE